
Two drivers, one crew and a season decided by tenths. Follow Clubrova Racing through the 2026 Night Series, round by round.
Race calendar
Riverside Kart Circuit
1.1 km · 22 laps
WinnerLeo Hart
Valley Raceway
1.4 km · 18 laps
WinnerJonas Weber
Old Airfield Circuit
1.6 km · 16 laps
WinnerLeo Hart
Forest Kart Park
1.0 km · 24 laps
WinnerMila Reyes
Harbour Street Circuit
1.3 km · 20 laps
WinnerLeo Hart
Quarry Circuit
1.2 km · 22 laps
WinnerLeo Hart
Harbour Street Circuit
1.3 km · 24 laps
Tickets and timetable→Riverside Kart Circuit
1.1 km · 22 laps
Race info→Valley Raceway
1.4 km · 18 laps
Race info→Old Airfield Circuit
1.6 km · 20 laps
Race info→Championship
Points for the top ten in every race, plus one for pole and one for the fastest lap. Four rounds to go and it is still wide open.
Leo Hart
186 pts
1
Mila ReyesClubrova Racing
131pts
Race results
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | Leo HartClubrova RacingFastest lap | 22 | 18:42.315 | 26 |
| 2▲1 | Jonas WeberApex Kart | 22 | +1.204 | 18 |
| 3▲6 | Mila ReyesClubrova Racing | 22 | +2.881 | 15 |
| 4▼2 | Ava LindqvistNorthline Motorsport | 22 | +4.017 | 12 |
| 5 | Tom BeckerApex Kart | 22 | +6.552 | 10 |
| 6▲3 | Ruby ShawVolt Junior Team | 22 | +8.130 | 8 |
| 7▼1 | Kai MorenoNorthline Motorsport | 22 | +9.774 | 6 |
| 8▼3 | Finn DoyleRedline Karting | 21 | +1 lap | 4 |
| DNF | Hugo NashHarbour Kart Club | 14 | Retired | 0 |
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1▲2 | Leo HartClubrova Racing | 20 | 17:58.402 | 25 |
| 2 | Ava LindqvistNorthline MotorsportFastest lap | 20 | +0.611 | 19 |
| 3▼1 | Jonas WeberApex Kart | 20 | +3.245 | 15 |
| 4▲1 | Mila ReyesClubrova Racing | 20 | +3.900 | 12 |
| 5▼2 | Kai MorenoNorthline Motorsport | 20 | +7.218 | 10 |
| 6 | Tom BeckerApex Kart | 20 | +9.003 | 8 |
| 7▲2 | Ruby ShawVolt Junior Team | 20 | +12.481 | 6 |
| 8▼1 | Finn DoyleRedline Karting | 20 | +15.090 | 4 |
Gallery



Team store
New for 2026
Team hoodies, caps and half-scale replica helmets. Free delivery on race weeks.
Shop the drop→
Team Store Team Hoodie
→
Team Store Team Cap
$25.00
→
Team Store Mini Replica Helmet
$39.00
→
Team news
Pit crew
Race reports, live timing links and ticket drops before anyone else.